TacticID 是一款現場即可立即使用手持式光譜分析儀,它利用經過實驗室驗證的拉曼光譜,使用戶能夠實時識別未知化學品、爆炸物、麻醉品和許多其他物質。它減少了操作不確定性和回應時間,而不會影響樣本或證據鏈的完整性。TacticID 產品線為執法和第一線人員提供可靠的現場識別。
- 直接或在包裝中進行無損識別,避免與樣品直接接觸
- 可操作的結果與關鍵安全訊息一起顯示
- 廣泛且可客製化的資料庫
- 選擇 785 或 1064 nm 雷射光激發,以最佳識別原材料,包括活性藥物成分、賦形劑、潤滑劑、溶劑和著色劑
- 用於識別混合樣本中的組成和威脅級別的混合分析
產品規格表 : TacticID-1064 (280001289-E, PDF, 522 KB)
產品規格表 : TacticID Mobile (280001298-A, PDF, 982 KB)
簡單、直觀的操作
TacticID 具有反應靈敏的觸控大螢幕,使觸控操作變得容易。手持式光譜分析儀可在防護裝備中導引,並清楚地顯示顏色編碼結果,以及 GHS 和 NFPA704 安全訊息,以便採取適當的行動。
您可以為每個掃描結果添加註釋,或使用可定義的字段輸入包含在報告中並可在 PC 軟體資料庫中搜索和排序可追溯樣本的資訊。
可操作的數據、可追溯的證據和無螢光測試
拉曼光譜具有高度的化學特異性,可提供分子指紋,使用 TacticID 產品上廣泛的專業資料庫可以專一識別您的樣品。包含一個聚苯乙烯驗證蓋以驗證儀器性能。
通過嵌入式鏡頭、GPS、用戶可定義的字段和註釋輸入,所有相關的可追溯訊息都包含在報告中,並可存儲在安全的 TID 資料庫中。
具有 1064 nm 雷射光激發的 TacticID-1064 ST 可產生無螢光光譜特徵,使用戶能夠直接通過包裝識別深色和有色材料以及困難的複雜樣品。
靈活的採樣配件
利用拉曼技術,可以穿透過透明容器進行分析,保持樣品完整性並最大限度地減少操作員暴露和樣品污染。
您可以直接測量粉末、固體和液體,也可以使用優化採樣配件穿通過塑膠袋、小玻璃瓶和瓶子進行測量。TacticID-1064 ST 具有穿通過不同包裝(包括不透明塑料瓶、纖維和紙包裝)進行觀察測量的附加功能。
TacticID-N Plus | TacticID-GP Plus | TacticID-1064 | TacticID-1064 ST | TacticID Mobile | |
---|---|---|---|---|---|
Part number | BWT-840000994 | BWT-840000972 | BWT-840000920 | BWT-840001134 | BWT-840001194 |
Model | BWS496PS-785N | BWS496PS-785GP | BWS492-1064 | BWS492-1064ST | BWS493TSII |
Excitation wavelength (nm) | 785 | 785 | 1064 | 1064 | 1064 |
Fluorescence resistant | limited | limited | excellent | excellent | excellent |
SERS capability | Yes | Yes | No | No | No |
Laser output power | Class IIIb; adjustable between 30 mW to 300 mW | Class IIIb; adjustable between 30 mW to 300 mW | Class IIIb; adjustable between 10 mW to 420 mW | Class IIIb; adjustable between 10 mW to 450 mW | Class IIIb; adjustable between 22 mW to 220 mW |
Spectral range (cm-1) | 176-2900 | 176-2900 | 176-2500 | 176-2500 | 176-2500 |
Detector type | Linear CCD array | Linear CCD array | TE-cooled InGaAs array | TE-cooled InGaAs array | TE-cooled InGaAs array |
Display | High-brightness and high-resolution touch screen | High-brightness and high-resolution touch screen | 3.7'' high-brightness and high-resolution touch screen | 3.7'' high-brightness and high-resolution touch screen | 5'' high-brightness and high-resolution touch screen |
Barcode reader | Yes | Yes | Yes | Yes | No |
Camera | 5 MP on-board camera | 5 MP on-board camera | 5 MP on-board camera and barcode reader | 5 MP on-board camera and barcode reader | 13 MP on-board camera and with flash light |
Software | TOS Plus (embedded), TID Plus (PC) | TOS Plus (embedded), TID Plus (PC) | TOS-1064 (embedded), TID EX (PC) | TOS-1064 (embedded), TID EX (PC) | TOS-XM (embedded), TID 21 (PC) |
Languages | English, Chinese (Traditional and Simplified), Spanish, French, Japanese, Korean, German, Turkish, Polish | English, Chinese (Traditional and Simplified), Spanish, French, Japanese, Korean, German, Turkish, Polish | English, Spanish, Chinese (traditional and simplified), Japanese, French, ... | English, Spanish, Chinese (traditional and simplified), Japanese, French, ... | English |
Libraries (included) | narcotics, prescription drugs, synthetics, cutting agents, precursors & solvents | narcotics, explosives, pharmaceutical drugs, cutting agents, precursors, toxic & common chemicals | narcotics, explosives, pharmaceutical drugs, cutting agents, precursors, toxic & common chemicals | narcotics, explosives, pharmaceutical drugs, cutting agents, precursors, toxic & common chemicals | narcotics, precursors, pharmaceutical drugs, toxic & common chemical, explosives |
Libraries (optional) | Gems, Chemical Warfare Agents, Fentanyls, New Psycoactive Substances | Gems, Chemical Warfare Agents, Fentanyls, New Psycoactive Substances | Chemical Warfare Agents, Fentanyls, New Psycoactive Substances | Chemical Warfare Agents, Fentanyls, New Psycoactive Substances | Chemical Warfare Agents, Fentanyls, New Psycoactive Substances, comprehensive library including toxic industrial chemicals and materials , pharmaceutical drugs |
Operation modes | HQI match/no match; mixture analysis; T-mode for SERS | HQI match/no match; mixture analysis; T-mode for SERS | HQI match/no match; mixture analysis | HQI match/no match; mixture analysis; See-through mode for through barrier package ID | HQI match/no match; mixture analysis
|
Data formats | .txt, .csv, .spc data and pdf reports available | .txt, .csv, .spc data and pdf reports available | .txt, .csv, .spc data and pdf reports available | .txt, .csv, .spc data and pdf reports available | .csv, .spc data and pdf reports available |
Data transfer | USB, Bluetooth, Wi-Fi, Direct Export to USB drive | USB, Bluetooth, Wi-Fi, Direct Export to USB drive | Bluetooth, Wi-Fi & MicroUSB Direct Export to USB drive | Bluetooth, Wi-Fi & MicroUSB, Direct Export to USB drive | Wi-Fi, USB-C, Direct Export to USB drive |
Battery | Rechargeable Li-ion, >10 hrs continuous operation or CR123 battery option, supports car charger | Rechargeable Li-ion, >10 hrs continuous operation or CR123 battery option, supports car charger | Rechargeable Li-ion, >4 hrs Operation or CR123 battery option, supports car charger | Rechargeable Li-ion, >4 hrs Operation or CR123 battery option, supports car charger | Rechargeable Li-ion, > 7 hours normal operation, supports car charger and external power bank, > 150 hour standby time |
AC adapter | Output: DC 18 V, 1.65 A | Output: DC 18 V, 1.65 A | Output: DC 12 V, 2A Minimum | Output: DC 12 V, 2A Minimum | Output: DC 15V, 3A minimum |
Weight | ~2.2 lbs (~1.0 kg) | ~2.2 lbs (~1.0 kg) | ~ 3.4 lbs (1.54 kg) | ~ 3.4 lbs (1.54 kg) | 3.3 lbs (1.5 kg) |
Size | 7.5 x 3.9 x 2.0 in (190 x 100 x 50 mm) | 7.5 x 3.9 x 2.0 in (190 x 100 x 50 mm) | 9.8 x 4.3 x 2.4 in (250 x 110 x 60 mm) | 8.8 x 3.9 x 2.0 in (220 x 100 x 50 mm) | 8.4 x 4.3 x 2.2 in (212 x 107 x 55 mm) |
Operating temperature | -20 °C to +50 °C | -20 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -20 °C to +50 °C |
Protection | IP65 | IP65 | IP68, MIL STD 810H drop compliant | IP68, MIL STD 810H drop compliant | IP68, MIL STD 810H drop compliant
|
Standard sampling accessories | Point & shoot, liquid vial holder, TacPac SERS adaptor, polystyrene validation cap | Point & shoot, liquid vial holder, right angle adaptor, polystyrene validation cap | Point & shoot, liquid vial holder, right angle adaptor, polystyrene validation cap, bottle adaptor | Point & shoot, liquid vial holder, right angle adaptor, polystyrene validation cap, bottle adaptor, large spot (see-through) adaptor | Point & shoot, liquid vial holder, right angle adaptor, polystyrene validation cap, bottle adaptor |
Optional sampling accessories | Right angle adaptor, shoulder bag | TacPac SERS adaptor, shoulder bag | large spot adaptor, large bottle adaptor, immersion probe, shoulder bag | large bottle adaptor, immersion probe, shoulder bag | large spot adaptor, large bottle adaptor, immersion probe, shoulder bag, power bank |
Typical analysis time @ 90% laser power | < 30 seconds | < 30 seconds | < 30 seconds | < 30 seconds | < 45 seconds |
Laser safe distance (NOHD) | 18 inch (45.7cm) | 18 inch (45.7cm) | 18 inch (45.7cm) | 18 inch (45.7cm) | 9 inch (23cm away) |
Compliance | CE, Laser Safety | CE, Laser Safety | CE, Laser Safety | CE, Laser Safety | CE, Laser Safety |
Hard button | 4 keys: View, Home, History, Power | 4 keys: View, Home, History, Power | 8 keys | 8 keys | 2 keys: Power, Laser |
- 採樣
安全、快速、簡單的採樣
TacticID 基於拉曼光譜的原理,使採樣安全、快速且簡單:
- 拉曼光譜是一種無損分析方法,這意味著樣品不會受到損壞
- 使用優化的採樣配件掃描塑料、瓶子和其他半透明包裝材料,避免接觸樣品
- 儀器快速啟動後,典型的未知材料識別時間落在 10 到 40 秒之間
- 添加客製化資料庫並快速輕鬆地新增您自己的資料庫項目,以領先於潛在新出現的威脅